GEORGE ZONGOLOPOULOS
George Zongolopoulos (1903-2004) “Composition” Bronze, 1960-1965 35 x 9 x 5 cm | ![]() |
George Zongolopoulos (1903-2004) “Untitled” Stainless steel, 1982 24 x 29 x 8 cm | ![]() |
George Zongolopoulos (1903-2004) “Vacuum and sphere” Bronze, 1957 17 x 24 x 8 cm | ![]() |
George Zongolopoulos (1903-2004) “Poet” Bronze and stainless steel,1956 38 x 22 x 6 cm | ![]() |
George Zongolopoulos (1903-2004) “Squares and chimneys” Stainless steel and Plexiglas,1987 45 x 38 x 16 cm | ![]() |
George Zongolopoulos (1903-2004) “Hands” Bronze, 1992 33 x 13.5 x 10 cm | ![]() |
George Zongolopoulos (1903-2004) “Diaphragm” Patinated bronze, 1973 47 x 31 x 5 cm | ![]() |
George Zongolopoulos (1903-2004) “Prometheus” Bronze, 1957 36 x 20 x 5 cm | ![]() |
George Zongolopoulos (1903-2004) “Nude” Casted bronze, 1955-1957 14 x 20 x 6 cm | ![]() |
George Zongolopoulos (1903-2004) “Lenses” Stainless steel and Plexiglas, 1978 63 x 20 x 16 cm | ![]() |
George Zongolopoulos
(1903-2004)
“Composition”
Bronze, 1960-1965
35 x 9 x 5 cm
George Zongolopoulos
(1903-2004)
“Untitled”
Stainless steel, 1982
24 x 29 x 8 cm
George Zongolopoulos
(1903-2004)
“Vacuum and sphere”
Bronze, 1957
17 x 24 x 8 cm
George Zongolopoulos
(1903-2004)
“Poet”
Bronze and stainless steel,1956
38 x 22 x 6 cm
George Zongolopoulos
(1903-2004)
“Squares and chimneys”
Stainless steel and Plexiglas,1987
45 x 38 x 16 cm
George Zongolopoulos
(1903-2004)
“Hands”
Bronze, 1992
33 x 13.5 x 10 cm
George Zongolopoulos
(1903-2004)
“Diaphragm”
Patinated bronze, 1973
47 x 31 x 5 cm
George Zongolopoulos
(1903-2004)
“Prometheus”
Bronze, 1957
36 x 20 x 5 cm
George Zongolopoulos
(1903-2004)
“Nude”
Casted bronze, 1955-1957
14 x 20 x 6 cm
George Zongolopoulos
(1903-2004)
“Lenses”
Stainless steel
and Plexiglas, 1978
63 x 20 x 16 cm